<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sour Fuzz &#187; Logos</title>
	<atom:link href="http://sourfuzz.com/category/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourfuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2009 18:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETF Trends Logo</title>
		<link>http://sourfuzz.com/2009/04/03/etf-trends-logo/</link>
		<comments>http://sourfuzz.com/2009/04/03/etf-trends-logo/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=249</guid>
		<description><![CDATA[Done for ETF Trends.
]]></description>
			<content:encoded><![CDATA[<p>Done for ETF Trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/04/03/etf-trends-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Stock Market Logo</title>
		<link>http://sourfuzz.com/2009/04/03/bull-stock-market-logo/</link>
		<comments>http://sourfuzz.com/2009/04/03/bull-stock-market-logo/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=245</guid>
		<description><![CDATA[Done in Illustrator.  Currently for sale.
]]></description>
			<content:encoded><![CDATA[<p>Done in Illustrator.  Currently for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/04/03/bull-stock-market-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Logo</title>
		<link>http://sourfuzz.com/2009/04/03/cube-logo/</link>
		<comments>http://sourfuzz.com/2009/04/03/cube-logo/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=240</guid>
		<description><![CDATA[Done in Illustrator.  Currently for sale.
]]></description>
			<content:encoded><![CDATA[<p>Done in Illustrator.  Currently for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/04/03/cube-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Consulting Logo</title>
		<link>http://sourfuzz.com/2009/02/03/ec-consulting-logo/</link>
		<comments>http://sourfuzz.com/2009/02/03/ec-consulting-logo/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=216</guid>
		<description><![CDATA[Click on image for a larger view.
]]></description>
			<content:encoded><![CDATA[<p>Click on image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/02/03/ec-consulting-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsella&#8217;s Tacos Logo</title>
		<link>http://sourfuzz.com/2009/02/03/marsellas-tacos-logo/</link>
		<comments>http://sourfuzz.com/2009/02/03/marsellas-tacos-logo/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=210</guid>
		<description><![CDATA[
Click on image for a larger view.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourfuzz.com/wp-content/uploads/2009/02/mtcard.jpg" ><img class="alignnone size-medium wp-image-212" title="mtcard" src="http://sourfuzz.com/wp-content/uploads/2009/02/mtcard-300x171.jpg" alt="sour fuzz, graphic design, business cards, business card designs" width="300" height="171" /></a></p>
<p>Click on image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/02/03/marsellas-tacos-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disco Fuzz</title>
		<link>http://sourfuzz.com/2009/01/13/disco-fuzz/</link>
		<comments>http://sourfuzz.com/2009/01/13/disco-fuzz/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=96</guid>
		<description><![CDATA[This was done actually in Photoshop, although it might look like more of an Illustrator file.  I used the pen tools to create the swirls and filled them with gradients.  
Click on the image for a larger view.
]]></description>
			<content:encoded><![CDATA[<p>This was done actually in Photoshop, although it might look like more of an Illustrator file.  I used the pen tools to create the swirls and filled them with gradients.  </p>
<p>Click on the image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/01/13/disco-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Batch Logo</title>
		<link>http://sourfuzz.com/2009/01/13/best-batch-logo/</link>
		<comments>http://sourfuzz.com/2009/01/13/best-batch-logo/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=88</guid>
		<description><![CDATA[Logo done in Illustrator for Best Batch Media Solutions.
Click on image for a larger view.
]]></description>
			<content:encoded><![CDATA[<p>Logo done in Illustrator for Best Batch Media Solutions.</p>
<p>Click on image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/01/13/best-batch-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Jack</title>
		<link>http://sourfuzz.com/2009/01/13/this-is-jack/</link>
		<comments>http://sourfuzz.com/2009/01/13/this-is-jack/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sourfuzz.com/?p=86</guid>
		<description><![CDATA[This is Jack, the face of Sour Fuzz.  Done in Illustrator.
Click on the image for a larger view.
]]></description>
			<content:encoded><![CDATA[<p>This is Jack, the face of Sour Fuzz.  Done in Illustrator.</p>
<p>Click on the image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourfuzz.com/2009/01/13/this-is-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
